| Input Angles doc file |
; tst/tst | 14-JAN-2013 | AT 6:21:21 | sav_bp_ang_doc.dat |
; KEY | PHI, | THETA, | PSI |
1 3 | 0.0000 | 0.0000 | 0.0000 |
2 3 | 0.0000 | 2.0000 | 0.0000 |
3 3 | 0.0000 | 2.0000 | 71.980 |
4 3 | 0.0000 | 2.0000 | 143.96 |
5 3 | 0.0000 | 2.0000 | 215.94 |
6 3 | 0.0000 | 2.0000 | 287.92 |
7 3 | 0.0000 | 4.0000 | 0.0000 |
8 3 | 0.0000 | 4.0000 | 32.718 |
9 3 | 0.0000 | 4.0000 | 65.436 |
10 3 | 0.0000 | 4.0000 | 98.155 |
11 3 | 0.0000 | 4.0000 | 130.87 |
12 3 | 0.0000 | 4.0000 | 163.59 |
13 3 | 0.0000 | 4.0000 | 196.31 |
14 3 | 0.0000 | 4.0000 | 229.03 |
15 3 | 0.0000 | 4.0000 | 261.75 |
16 3 | 0.0000 | 4.0000 | 294.46 |
17 3 | 0.0000 | 4.0000 | 327.18 |
18 3 | 0.0000 | 6.0000 | 0.0000 |
19 3 | 0.0000 | 6.0000 | 21.171 |
20 3 | 0.0000 | 6.0000 | 42.341 |
|
Output volume - Subset 1 (Surface view) |
 |
Output volume - Subset 2 (Surface view) |
|
Output volume - Overall (Surface view) |
|
|