| .OPERATION: | BP 3D | ; Reconstruct volume |
| .TEMPLATE FOR IMAGE FILES: | bp_proj@** | ; Particle files |
| .FILE NUMBERS OR SELECTION DOC. FILE NAME: | 1-84 | ; List of images |
| .ANGLES DOC FILE: | angles | ; Angles doc file |
| .OUTPUT VOUME X, Y, & Z DIMENSIONS: | 160, 160, 160 | ; Size |
| .FIRST, LAST SLICE TO BE RECONSTRUCTED: | 1-160 | ; Slices |
| .SNR or DIAMETER: | 1000 | ; SNR / Diameter |
| .RECONSTRUCTED VOLUME FILE: | bp3f | ; Output volume |
| Input Images (Showing 20 Images from 84) |
|---|
|
| Input Angles doc file (partial) | |||
|---|---|---|---|
| ; tst/tst | 14-JAN-2013 | AT 6:21 | angles.dat |
| ; KEY | PHI, | THETA, | PSI |
| 1 3 | 0.0000 | 0.0000 | 0.0000 |
| 2 3 | 0.0000 | 2.0000 | 0.0000 |
| 3 3 | 0.0000 | 2.0000 | 71.980 |
| 4 3 | 0.0000 | 2.0000 | 143.96 |
| 5 3 | 0.0000 | 2.0000 | 215.94 |
| 6 3 | 0.0000 | 2.0000 | 287.92 |
| 7 3 | 0.0000 | 4.0000 | 0.0000 |
| 8 3 | 0.0000 | 4.0000 | 32.718 |
| 9 3 | 0.0000 | 4.0000 | 65.436 |
| 10 3 | 0.0000 | 4.0000 | 98.155 |
| 11 3 | 0.0000 | 4.0000 | 130.87 |
| 12 3 | 0.0000 | 4.0000 | 163.59 |
| 13 3 | 0.0000 | 4.0000 | 196.31 |
| 14 3 | 0.0000 | 4.0000 | 229.03 |
| 15 3 | 0.0000 | 4.0000 | 261.75 |
| 16 3 | 0.0000 | 4.0000 | 294.46 |
| 17 3 | 0.0000 | 4.0000 | 327.18 |
| 18 3 | 0.0000 | 6.0000 | 0.0000 |
| 19 3 | 0.0000 | 6.0000 | 21.171 |
| 20 3 | 0.0000 | 6.0000 | 42.341 |
| Output volume (Surface view) (SNR=1000) | Output volume (Surface view) (SNR=0) | Output volume (Surface view) (SNR<0) |
|---|---|---|
| | ![]() |
| bp3d_1000_surf | bp3d_0_surf | bp3d_n_surf |