.OPERATION: | BP 3N | ; Reconstruct volume |
.TEMPLATE FOR IMAGE FILES: | bp_proj@** | ; Particle files |
.FILE NUMBERS OR SELECTION DOC. FILE NAME: | 1-84 | ; List of images |
.ANGLES DOC FILE: | angles | ; Angles doc file |
.SYMMETRIES DOC FILE: | * | ; No symmetries |
.RECONSTRUCTED VOLUME FILE: | bp3n | ; Output volume |
Input Images (Showing 20 Images from 84) |
---|
![]() |
Input Angles doc file (partial) | |||
---|---|---|---|
; tst/tst | 14-JAN-2013 | AT 6:21 | angles.dat |
; KEY | PHI, | THETA, | PSI |
1 3 | 0.0000 | 0.0000 | 0.00 |
2 3 | 0.0000 | 2.0000 | 0.00 |
3 3 | 0.0000 | 2.0000 | 71.98 |
4 3 | 0.0000 | 2.0000 | 143.96 |
5 3 | 0.0000 | 2.0000 | 215.94 |
6 3 | 0.0000 | 2.0000 | 287.92 |
7 3 | 0.0000 | 4.0000 | 0.00 |
8 3 | 0.0000 | 4.0000 | 32.71 |
9 3 | 0.0000 | 4.0000 | 65.43 |
10 3 | 0.0000 | 4.0000 | 98.15 |
11 3 | 0.0000 | 4.0000 | 130.87 |
12 3 | 0.0000 | 4.0000 | 163.59 |
13 3 | 0.0000 | 4.0000 | 196.31 |
14 3 | 0.0000 | 4.0000 | 229.03 |
15 3 | 0.0000 | 4.0000 | 261.75 |
16 3 | 0.0000 | 4.0000 | 294.46 |
17 3 | 0.0000 | 4.0000 | 327.18 |
18 3 | 0.0000 | 6.0000 | 0.00 |
19 3 | 0.0000 | 6.0000 | 21.17 |
20 3 | 0.0000 | 6.0000 | 42.34 |
Output volume (Surface view) |
---|
![]() |
bp3n_surf |