| .OPERATION: | BP W2 | ; Back Projection - 2D, filtered, weighted |
| .TEMPLATE FOR IMAGE FILES: | sav_bpw2_proj@** | ; Projection files (input) |
| .FILE NUMBERS OR SELECTION DOC FILE NAME: | 1-11 | ; List of images |
| .ANGLES DOC FILE: | sav_bp_ang_doc | ; Projection angles doc file (input) |
| .RADIUS & HEIGHT OF RECONSTRUCTED OBJECT: | 78, 160 | ; Radius and height |
| .RECONSTRUCTION FROM NY1.....NY2: | 1, 160 | ; Y range |
| .CUT-OFF FREQUENCY FOR PARZEN FILTER: | .3 | ; Cut-off |
| .RECONSTRUCTED VOLUME FILE: | bpw2 | ; Volume (output) |
| Input Images (11 Images) |
|---|
![]() |
| sav_vol_ax_pd_bpw2_proj |
| ANGLES INPUT DOC FILE | OUTPUT VOLUME (Surface view) | |
|---|---|---|
![]() | ![]() | |
| sav_bpw2_ang_doc | bpw2_surf |