| .OPERATION: | HI D | ; Histogram of image - output to doc file |
| .INPUT FILE: | rib_avg | ; Image file name (input) |
| .DOCUMENT FILE: | hid_doc | ; Doc. file name (output) |
| . | ||
| .OPERATION: | HI DR | ; Histogram of image - Specified range, output to doc file |
| .INPUT FILE: | rib_avg | ; Image file name (input) |
| .HISTOGRAM RANGE (MIN, MAX): | -.07, .045 | ; Out of full range: -.092271 ....04757 |
| .DOCUMENT FILE: | hidr_doc | ; Doc. file name (output) |
| INPUT IMAGE |
|---|
![]() |
| rib_avg |
| 'HI D' DOCUMENT FILE (Truncated) |
|---|
|
| hid_doc |
| 'HI DR' DOCUMENT FILE (Truncated) |
|---|
|
| hidr_doc |
| 'HI D' & 'HI DR' RESULTS FILE |
|---|
|
| hid_resu |