| .OPERATION: | HIS R | ; Histogram of image, Restricted range |
| .INPUT FILE: | rib_avg | ; Image file name (input) |
| .MASK FILE (* IF NONE): | * | ; No mask file (input) |
| .OUTPUT TO RESULTS FILE, DOC. FILE, OR TERMINAL? (R/D/T): | T | ; To results file |
| .NUMBER OF HISTOGRAM BINS: | 128 | ; 128 bins |
| .HISTOGRAM RANGE (MIN ... MAX): | -.07, .045 | ; Out of full range: -.092271 ....04757 |
| INPUT IMAGE |
|---|
![]() |
| rib_avg |
| 'HI R' & 'HIS' RESULTS FILE with Restricted Range |
|---|
|
| hir_resu |