| .OPERATION: | OR MAP | ; Map orientation cc |
| .EXPERIMENTAL IMAGE: | sav_avg000 | ; Experimental image (input) |
| .REFERENCE IMAGE: | sav_avg_315 | ; Reference image (input) |
| .FIRST & LAST RING: | 5,28 | ; Radii |
| .POLAR CC IMAGE: | ormap_1 | ; Polar CC image (output) |
| .GNUPLOT SCRIPT FILE: | ormap_2 | ; File with gnuplot operations (output) |
| .PLOT RADII: | 5,10,15,252 | ; Plot these radii |
| EXP. INPUT IMAGE | REF. INPUT IMAGE | POLAR CC OUTPUT IMAGE |
|---|---|---|
![]() | ![]() | ![]() |
| sav_avg000 | sav_avg_315 | ormap_1 |
| PLOT |
|---|
![]() |