| .OPERATION: | PDB RT3L | ; PDB information |
| .PDB INPUT FILE: | sav_efg_vol.pdb | ; PDB file name (input) |
| .PDB OUTPUT FILE: | pdbrt3l.pdb | ; PDB file name (output) |
| .PHI: | 30 | ; 30 degrees in PHI |
| .X1, Y1, Z1: | 100 200 100 | ; First point on rotation axis (A) |
| .X2, Y2, Z2: | 100 200 300 | ; Second point on rotation axis (A) |
| PDB INPUT FILE (PORTION) |
|---|
![]() |
| sav_efg_vol.pdb |
| PDB OUTPUT FILE (PORTION) |
|---|
|
| pdbrt3l.pdb |