| .OPERATION: | PK 3 [x],[y],[z],[xp],[yp],[zp],[pk] | ; Search for 4 highest peaks in image |
| .INPUT FILE: | sav_crc_vol | ; Image (input) |
| .NUMBER OF PEAKS, CENTER ORIGIN OVERRIDE (0/1): | 4, 0 | ; Want 4 highest peaks |
| .MAXIMA(+) OR MINIMA(-): | + | ; Find maxima |
| .ENTER NUMBER OF PEAKS, CENTER ORIGIN OVERRIDE (1/0): | 5, 0 | ; Number of peaks, relative to center |
| .CENTER OF GRAVITY CALCULATION? (Y/N): | No | ; No COG |
| .BOX SELECTION (Y/N): | No | ; No box selection |
| INPUT VOLUME (Slices) |
|---|
|
| sav_crc_vol |
| RESULTS FILE |
|---|
|
| pk3_resu |