.OPERATION: | PT | ; Create pattern or mask file |
.OUTPUT FILE: | pt_t | ; File name (input/putput) |
.X & Y DIMENSIONS: | 200,200 | ; Image size |
.PATTERN TYPE (P,L,C,T,B): | T | ; Type of pattern |
.COORDINATES OF FIRST POINT: | 50,50 | ; First point of triangle |
.COORDINATES OF SECOND POINT: | 50,150 | ; Second point of triangle |
.COORDINATES OF THIRD POINT: | 150,50 | ; Third point of triangle |
.CONTINUE? (Y/N): | N | ; Make another object? |
OUTPUT IMAGE |
---|
![]() |
pt_t |
.OPERATION: | PT | ; Create pattern or mask file |
.OUTPUT FILE: | pt_c | ; File name (input/putput) |
.X & Y DIMENSIONS: | 200,200 | ; Image size |
.PATTERN TYPE (P,L,C,T,B): | CL | ; Circle outline |
.CENTER COORDINATES AND INTENSITY: | 101,101,255 | ; Center coordinates and intensity |
.RADIUS: | 50,150 | ; Circle radius |
.CONTINUE? (Y/N): | N | ; Make another object? |
OUTPUT IMAGE |
---|
![]() |
pt_c |