| .OPERATION: | RF | ; Fourier shell correlation and resolution |
| .FIRST INPUT IMAGE: | frc_1 | ; First image (input) |
| .SECOND INPUT IMAGE: | frc_2 | ; Second image (input) |
| .RING WIDTH (RECIPROCAL SPACE UNITS): | 0.5 | ; Ring width |
| .SCALE FACTORS (LOWER,UPPER): | 0.8, 1.2 | ; Lower & upper scale factors |
| .OUTPUT DOCUMENT FILE: | rf_doc | ; Doc file (output) |
| FIRST INPUT IMAGE | SECOND INPUT IMAGE | |
|---|---|---|
![]() | ![]() | |
| frc_1 | frc_2 |
| OUTPUT DOC FILE (TRUNCATED) |
|---|
![]() |
| rf_doc |