| .OPERATION: | RF 3 | ; Fourier shell correlation and resolution |
| .FIRST INPUT VOLUME: | sav_bpcg_vol_sub1 | ; First volume (input) |
| .SECOND INPUT VOLUME: | sav_bpcg_vol_sub2 | ; Second volume (input) |
| .SHELL WIDTH (RECIPROCAL SPACE UNITS): | 0.5, 0 | ; Shell width |
| .SCALE FACTORS (LOWER,UPPER): | 0.8, 1.2 | ; Lower & upper scale factors |
| .MISSING CONE/WEDGE ANGLE (C/W): | C | ; Missing cone |
| .MAXIMUM TILT ANGLE: | 90 | ; Max. tilt angle |
| .NOISE COMPARISON FACTOR: | 3 | ; Noise comparision factor |
| .FSC OUTPUT DOC FILE: | rf3_doc | ; Doc file (output) |
| FIRST INPUT VOLUME (Surface) | SECOND INPUT VOLUME (Surface) | |
|---|---|---|
![]() | ![]() | |
| fsc_vol1_surf | fsc_vol2_surf |
| OUTPUT DOC FILE (TRUNCATED) |
|---|
![]() |
| rf3_doc |