| .OPERATION: | VO RA | ; Rotate angular doc file |
| .ANGULAR DOC FILE: | voea_doc_84 | ; File name (input) |
| .ROTATION ANGLES - PSI, THETA & PHI: | 30, 30, 30 | ; Angles |
| .ANGULAR DOC FILE: | vora_doc_84 | ; File name (output) |
| INPUT ANGULAR DOC FILE | OUTPUT ANGULAR DOC FILE | |
|---|---|---|
| | |
| voea_doc_84 | vora_doc_84 |
| RENDERING OF ANGULAR DISTRIBUTION (Using plotangs & plotangs_p) |
RENDERING OF ROTATED ANGULAR DISTRIBUTION (Using plotangs & plotangs_p) |
|---|---|
|
|
| voea_plot_84 | vora_plot_84 |