| DOC CREATE | [Create Document file] |
| Variable | Example | Receives |
| First | [nval] | Number of values in col. |
| Second | [min] | Minimum value in col. |
| Third | [max] | Maximum value in col. |
| Fourth | [sum] | Sum of values in col |
| Fifth | [col-avg] | Average of values in col. |
| Sixth | [col-std] | Standard deviation of values in col. |
.INPUT DOCUMENT FILE: DOC002
[Enter name of input document file.]
.COLUMN TO BE ANALYZED (0 IS KEY): 1
[Enter register column number to be analyzed. There is an error if
this column does not exist anywhere in the document file. If the
requested column is not present in a line from the file, then
that line is ignored.
NOTES