FS M | [Find Statistics - within Mask] |
FI | [File Information - List and retrieve file header value(s) by location] |
FI H | [File Information - Retrieve file Header values by name] |
LI X | [List image values - in register variables] |
ST | [Set values in data file header] |
Variable | Example | Receives |
First | [min] | Minimum density in file |
Second | [xmin] | X location of minimum |
Third | [ymin] | Y location of minimum |
Fourth | [zmin] | Z location of minimum |
Fifth | [max] | Maximum density in file |
Sixth | [xmax] | X location of maximum |
Seventh | [ymax] | Y location of maximum |
Eighth | [zmax] | Z location of maximum |
.INPUT FILE NAME OR TEMPLATE (E.G. STK@****): IMG001
[Enter name of image file to be analyzed. If this is a
whole stack then results are reported for all of the
images in the stack.]
NOTES