ROT | [ROTate image/volume around center by specified angle(s)] |
ROT A | [ROTate image/volume around arbitrary center] |
RT 90 | [RoTate - image or volume, by 90, 180, or 270 degrees] |
ROT L | [ROTate volume around specified line] |
RT SQ | [Rotate and Shift - image, Quadratic interpolation ||] |
RT SF | [Rotate and Shift - image, Fourier based spline interpolation ||] |
.OUTPUT FILE: IMG047
[Enter the name of the file where the rotated image is to
be kept.]
.ROTATION ANGLE: 90.0
[Enter the rotation angle in degrees. PIC001 will then
be rotated 90 degrees, and the rotated
image placed in IMG047.]
NOTES