| .OPERATION: | MO | ; Model image creation |
| .OUTPUT FILE: | mo_t | ; New file name (output) |
| .DIMENSIONS (NX,NY): | 250,250 | ; Size of image |
| .OPTION (B/C/G/G1/G2/G3/R/S/T/W): | T | ; Model image type |
| OUTPUT |
|---|
![]() |
| mo_t |
| .OPERATION: | MO | ; Model image creation |
| .OUTPUT FILE NAME: | mo_g1 | ; New file name (output) |
| .DIMENSIONS: | 250, 250 | ; Size of image |
| .OPTION (B/C/G/G1/G2/G3/R/S/T/W): | G1 | ; Gaussian model |
| .CENTER COORDINATES X,Y: | 126, 126 | ; Center |
| .CHARACTARISTIC RADII IN X & Y: | 19 10 | ; Fall-off radii |
| OUTPUT |
|---|
![]() |
| mo_g1 |
| OUTPUT |
|---|
![]() |
| Fig. 1. Different 2D masks |
![]() |
| Fig. 2. Profiles of different 2D masks along one diameter. |
![]() |
| Fig. 3. Profiles of Fourier Transforms of different 2D masks along one diameter. |