| HI R | [HIstogram - output in Results file, use specified range.] |
| HI R | [HIstogram - output in Results file, use specified range.] |
| HI TR | [Histogram - output on Terminal, use specified range] |
| HI D | [Histogram - output in Document file] |
| HI DR | [Histogram - output in Document file, use specified Range] |
| HI M | [Histogram - within Masked area] |
A 70 bin histogram of the image values will be computed and output to the terminal. The following information will also be printed:
| FILE RANGE: | ......... |
| HISTOGRAM RANGE: | ......... |
| FILE PIXELS: | HIST. PIXELS: |
| NO. OF BINS: | BIN SIZE: |
| HIST. MEAN: | HIST. MODE: |
| HIST. S.D.: |
NOTES