HI | [Histogram - output in Results file] |
HI R | [HIstogram - output in Results file, use specified range.] |
HI T | [Histogram - output on Terminal] |
HI TR | [Histogram - output on Terminal, use specified range] |
HI D | [Histogram - output in Document file] |
HI DR | [Histogram - output in Document file, use specified Range] |
.MASK FILE: MASK01
[Enter the name of the file containing the mask.]
.OUTPUT TO RESULTS FILE, DOC. FILE, OR TERMINAL? (R/D/T): T
[Output location.]
A 128 bin histogram of the image values will be computed and put into the requested location. The following information is also printed out:
FILE RANGE: | ......... |
HISTOGRAM RANGE: | ......... |
FILE PIXELS: | HIST. PIXELS: |
NO. OF BINS: | BIN SIZE: |
HIST. MEAN: | HIST. MODE: |
HIST. S.D.: |