HI R | [HIstogram - output in Results file, use specified range.] |
HI T | [Histogram - output on Terminal] |
HI TR | [Histogram - output on Terminal, use specified range] |
HI D | [Histogram - output in Document file] |
HI DR | [Histogram - output in Document file, use specified Range] |
HI M | [Histogram - within Masked area] |
A 128 bin histogram of the image values will be computed and put
into the RESULTS file. The following information will be
printed out:
FILE RANGE: | ......... |
HISTOGRAM RANGE: | ......... |
FILE PIXELS: | HIST. PIXELS: |
NO. OF BINS: | BIN SIZE: |
HIST. MEAN: | HIST. MODE: |
HIST. S.D.: |