| EC SELECT | [Extract Connected Clusters - Selection] |
| EC CL | [Extract Connected Clusters] |
| EC FILTER | [Extract Connected Clusters - Filter] |
| EC STAT | [Extract Connected Clusters - Statistics] |
| Col. | Role | Contents |
| 1 | Key | Cluster number + 1 |
| 2 | # of Regs. | 4 |
| 3 | Reg. | Number of voxels in cluster |
| 4 | Reg. | X Center-of-mass |
| 5 | Reg. | Y Center-of-mass |
| 6 | Reg. | Z Center-of-mass |
.THRESHOLD DISTANCE & INITIAL CLUSTER: 15, 2
[Clusters closer together than specified threshold distance
are given same cluster number. Clusters below the
the initial cluster number are ignored.]
.CLUSTER INPUT FILE: VVV001
[Usually a cluster file produced by running 'EC CL'.]
.CLUSTER OUTPUT VOLUME: VVV002
[Contains remapped cluster numbers.]
NOTES