EC CL | [Extract Connected Clusters] |
EC SELECT | [Extract Connected Clusters - Selection] |
EC CLOSE | [Extract Connected Clusters - merge close clusters] |
EC FILTER | [Extract Connected Clusters - Filter] |
.OUTPUT STATISTICS DOC FILE: DOC001
[Name of output document file. The document file contains 5 register columns:
Col. | Role | Contents |
1 | Key | Cluster number + 1 |
2 | # of Regs. | 5 |
3 | Reg. | Number of voxels in cluster |
4 | Reg. | X Center-of-mass |
5 | Reg. | Y Center-of-mass |
6 | Reg. | Z Center-of-mass |
7 | Reg. | Number of occupied slices |
NOTES