RT | [RoTate - image or volume, use average as background, bilinear interpolation] |
RT 3 | [RoTate - volume, slow] |
RT 3A | [RoTate - volume, arbitrary center, quadratic interpolation] |
RT 3DS | [RoTate - volume, fast, tri-linear interpolation] |
RT 3L | [RoTate - volume around an arbitrary line] |
RT 90 | [RoTate - image or volume, by 90, 180, or 270 degrees] |
RT B | [RoTate - image or volume, supply Background, bilinear interpolation] |
RT M | [RoTate - image or volume, use minimum as background, bilinear interpolation] |
.OUTPUT FILE: ROT001
[Enter name of the file where the rotated volume is to
be stored.]
.PHI, THETA, & PSI: 10.5, 13.7, 45.8
[Enter the rotation angles Phi (around Z),
Theta (around Y), and
Psi (around Z).]
NOTES
R = R(psi) * R(theta) * R(phi) c s 0 c 0 -s c s 0 -s c 0 * 0 1 0 * -s c 0 0 0 1 s 0 c 0 0 1