RT | [RoTate - image or volume, use average as background, bilinear interpolation] |
RT 3A | [RoTate - volume, arbitrary center, quadratic interpolation] |
RT 3D | [RoTate - volume, fast, tri-quadratic interpolation] |
RT 90 | [RoTate - image or volume, by 90, 180, or 270 degrees] |
RT B | [RoTate - image or volume, supply Background, bilinear interpolation] |
RT C | [RoTate - image, around arbitrary center, bilinear interpolation] |
RT M | [RoTate - image or volume, use minimum as background, bilinear interpolation] |
.OUTPUT FILE: VOL002
[Enter the name of the file where the rotated volume is to
be kept.]
.ALPHA: 10.5
[Enter the rotation angle alpha.]
.X, Y, & Z FOR FIRST POINT DEFINING ROTATION AXIS: 32 32 10
.X, Y, & Z FOR SECOND POINT DEFINING ROTATION AXIS: 32 32 50